Case Studies
| Case Studies Name | Size | |
| Transportes Aguila de Oro | 196K | |
| Property Management | 203 KB | |
| Harland And Wolff | 306K | |
| Sealocks Project | 306K | |
| Banking Institution | 306K | |
| NC State University | 306K | |
| City of Baltimore | 216K | |
| Bangkok | 145K | |
| Commonwealth Games | 235K | |
| Springfield Water | 145K | |
| Tulsa Creek Nation Casino | 168K | |
| Intercontinental Terminals Corp. | 203K | |
| City of Los Angeles | 168K | |
| Continental at Newark Airport Case Study | 85K | |
| Hospital Case Study | 72K | |
| Port Everglades, FL Case Study | 136K | |
| Texas A&M Case Study | 102K | |
| K-12 Case Study | 290K | |
| StorageTek Enterprise System Case Study | 314K | |
| Westminster Wireless City Case Study | 215K | |
| Oostende Casino Case Study | 142K | |
