IP Access Control - Longitude
The Longitude IP Access Control® module offers Access Control, Alarm Monitoring, and Video Badging. Longitude IPAC® is offered on a Linux platform and provides a wide range of features, unequaled reliability, unlimited scalability, and the best price/performance in the industry.
![]() |
||
| Longitude- Access Control and Video | ||
![]() |
||
| Longitude- Personnel Screen |
DVTel’s Longitude IPAC module is an open system with standard features that include access control, alarm monitoring, graphical maps, automation, reporting, and a fully functional browser-based user interface. Optional features include video badging, redundancy, and Data Exchange feature for importing and exporting data between the Longitude and external systems.
Longitude IPAC provides a wide range of features, unequaled reliability, unlimited scalability, and the best price/performance in the industry, including:
• Access Control - Card and/or Biometric
• Automatic Access Privilege Assignment
• Alarm Monitoring
• Security Automation
• Web-based Access Management
• Photo ID Badge Creation
• Import/Export Features
• Visitor Logging
Additionally, Longitude communicates with a number of vendors’ off the shelf access control hardware including access control panels and readers. With Longitude, you are not locked into proprietary access control hardware.
Download Information on the Longitude IP Access Control Product Line:
| Product Name | Description | Size | |
| Longitude 5.2 Brochure | Longitude 5.2 Brochure | 1MB | |
| Longitude 5.2 Cutsheet | Longitude 5.2 Cutsheet | 210KB | |
| HID-V1000-V100-V200-V300 | Wiring-Diagram | 319KB | |
| HID-VertX-V100 | VertX-V100-Cutsheet | 122KB | |
| HID-VertX-V200 | VertX-V200-Cutsheet | 118KB | |
| HID-VertX-V300 | VertX-V300-Cutsheet | 123KB | |
| HID-VertX-V1000 | VertX-V1000-Cutsheet | 125KB | |
| HID-VertX-V2000-Wiring-Diagram | VertX-V2000-Wiring-Diagram | 200KB | |
| HID-VertX-V2000 | VertX-V2000-Cutsheet | 120KB | |
| HID-EDGE-PLUS-E400 | E400-Cutsheet | 124KB | |
| HID-EDGE-Reader-ER40 | ER40-Cutsheet | 128KB | |
| HID-EDGE-Reader-ERP40 | ERP40-Cutsheet | 114KB | |
| HID-EDGE-Reader-ERW400 | ERW400-Cutsheet | 128KB | |
| Mercury-MR16-In | MR16-In-Cutsheet | 132KB | |
| Mercury-MR16-Out | MR16-Out-Cutsheet | 136KB | |
| Mercury-EP1502-Wiring | EP1502-Wiring-Cutsheet | 272KB | |
| Mercury-EP1502-Wiring-Diagram | EP1502-Wiring-Wiring-Diagram | 121KB | |
| Mercury-EP2500-Wiring | EP2500-Wiring-Cutsheet | 256KB | |
| Mercury-EP2500-Wiring-Diagram | EP2500-Wiring-Wiring-Diagram | 68KB | |
| Mercury-MR50-Cutsheet | MR50-Cutsheet | 110KB | |
| Mercury-MR52-Cutsheet | MR52-Cutsheet | 166KB | |


